On Friday, Vivek Agnihotri’s latest film, The Kashmir Files, had an excellent start at the Indian box office. Though the film has a minimal release, it amassed a big number due to high occupancy. The movie’s trailer had grabbed the whole nation’s attention, which is now converting into box office numbers. The film has got around 600 screens in India, and shows are running almost houseful in every city. The other release Radhe Shyam has failed to impress, so The Kashmir Files might get more screens in the coming days. As per our estimates, the film should collect 14-16 crores in its first weekend if the screen count is not increased. If given ~1000 screens, it may cross even 20 crores.
The Kashmir Files is a Bollywood drama film written and directed by Vivek Agnihotri. The film is based on the true story of Kashmiri Hindus’ exodus that took place between the late 80s and early 90s. Vivek Agnihotri claimed to have interviewed more than 700 emigrants from the exodus and recorded their stories over a period of two years. In lead roles, it stars Anupam Kher, Darshan Kumar, Mithun Chakraborty, and Pallavi Joshi. The film was theatrically released on 11 March 2022.
The Indian box office collection of The Kashmir Files is as follows:
Day | Net Collection (in ₹ ) | |
Day 1 | First Friday | 3.55 Cr |
Day 2 | First Saturday | 8.50 Cr |
Day 3 | First Sunday | 15.10 Cr |
Day 4 | First Monday | 15.05 Cr |
Day 5 | First Tuesday | 18.00 Cr |
Day 6 | First Wednesday | 19.05 Cr |
Day 7 | First Thursday | 18.05 Cr |
Week 1 | 97.30 Cr | |
Day 8 | Second Friday | 19.15 Cr |
Day 9 | Second Saturday | 24.80 Cr |
Day 10 | Second Sunday | 26.20 Cr |
Day 11 | Second Monday | 12.40 Cr |
Day 12 | Second Tuesday | 10.25 Cr |
Day 13 | Second Wednesday | 10.03 Cr |
Day 14 | Second Thursday | 7.20 Cr |
Week 2 | 110.03 Cr | |
Day 15 | Third Friday | 4.50 Cr |
Day 16 | Third Saturday | 7.25 Cr |
Day 17 | Third Sunday | 8.75 Cr |
Day 18 | Third Monday | 3.10 Cr |
Day 19 | Third Tuesday | 2.75 Cr |
Day 20 | Third Wednesday | 2.25 Cr |
Day 21 | Third Thursday | 2 Cr |
Week 3 | 30.95 Cr | |
Day 22 | Fourth Friday | 1.50 Cr |
Day 23 | Fourth Saturday | 2.25 Cr |
Day 24 | Fourth Sunday | 3.00 Cr |
Day 25 | Fourth Monday | 1.00 Cr |
Day 26 | Fourth Tuesday | 0.80 Cr |
Day 27 | Fourth Wednesday | 0.75 Cr |
Day 28 | Fourth Thursday | 0.65 Cr |
Week 4 | 9.95 Cr | |
Day 29 | Fifth Friday | 0.50 Cr |
Day 30 | Fifth Saturday | 0.85 Cr |
Day 31 | Fifth Sunday | 1.15 Cr |
Day 32 | Fifth Monday | 0.30 Cr |
Day 33 | Fifth Tuesday | 0.32 Cr |
Day 34 | Fifth Wednesday | 0.25 Cr |
Day 35 | Fifth Thursday | 0.15 Cr |
Week 5 | 3.52 Cr | |
Week 6 | 1.50 Cr | |
Weekend 7 | 0.85 Cr |
Total collection: ₹ 254.10 Cr