Akshay Kumar’s latest movie, Sky Force, had a decent opening at the Indian box office on Friday. Despite low pre-release buzz, the film’s strong content and positive word-of-mouth publicity helped it gain momentum during the evening shows, resulting in a respectable opening day total. Over the past 3-4 years, Akshay Kumar’s films have struggled to perform well, making Sky Force a potential comeback movie for the actor. While it remains to be seen whether this film will mark his much-needed comeback, early indicators are promising.
With positive reviews from both audiences and critics, Sky Force is expected to see an upward trend in collections over the weekend. The film is likely to cross the half-century mark (₹50 crore) in its first weekend, setting the stage for a strong theatrical run. Only time will tell if it can sustain this momentum and achieve a successful lifetime collection.

Sky Force was theatrically released on 24 January 2025, coinciding with Republic Day.
The Indian box office collection of “Sky Force” is as follows:
Day | Net Collection (in ₹ ) | |
Day 1 | First Friday | 15.30 Cr |
Day 2 | First Saturday | 26.30 Cr |
Day 3 | First Sunday | 31.60 Cr |
Day 4 | First Monday | 8.10 Cr |
Day 5 | First Tuesday | 6.30 Cr |
Day 6 | First Wednesday | 6.60 Cr |
Day 7 | First Thursday | 5.50 Cr |
Week 1 | 99.70 Cr | |
Day 8 | Second Friday | 4.60 Cr |
Day 9 | Second Saturday | 7.40 Cr |
Day 10 | Second Sunday | 7.80 Cr |
Day 11 | Second Monday | 3.15 Cr |
Day 12 | Second Tuesday | 2.55 Cr |
Day 13 | Second Wednesday | 2.35 Cr |
Day 14 | Second Thursday | 2.05 Cr |
Week 2 | 29.90 Cr | |
Day 15 | Third Friday | 1.05 Cr |
Day 16 | Third Saturday | 1.65 Cr |
Day 17 | Third Sunday | 1.90 Cr |
Day 18 | Third Monday | 0.65 Cr |
Day 19 | Third Tuesday | 0.55 Cr |
Day 20 | Third Wednesday | 0.55 Cr |
Day 21 | Third Thursday | 0.50 Cr |
Week 3 | 6.85 Cr | |
Total Collection | 136.45 Cr |
**: Estimated figure