Akshaye Khanna and Richa Chadda starrer Section 375 had a poor start at the Indian box office. The film did not find many takers despite getting good ratings from many critics. Although the film witnessed an upward trend during the weekend, the lifetime collection will now solely depend on the word of mouth publicity. The budget of the movie is small, but it needs to remain steady to recover the cost.
Section 375 is a courtroom drama produced by Kumar Mangat Pathak, Abhishek Pathak and SCIPL and directed by Ajay Bahl. It is based on Section 375 of Indian Penal Code laws. The film stars Akshaye Khanna and Richa Chadha in lead roles. The film was theatrically released in India on 13 September 2019. [source: wikipedia]
The Indian box office collection of Section 375 is as follows:
Day | Net Collection in India | |
Day 1 | First Friday | ₹ 1.45 cr |
Day 2 | First Saturday | ₹ 3.07 cr |
Day 3 | First Sunday | ₹ 3.52 cr |
Day 4 | First Monday | ₹ 1.27 cr |
Day 5 | First Tuesday | ₹ 1.18 cr |
Day 6 | First Wednesday | ₹ 1.09 cr |
Day 7 | First Thursday | ₹ 0.91 cr |
Week 1 | ₹ 12.49 cr | |
Day 8 | Second Friday | ₹ 0.45 cr |
Day 9 | Second Saturday | ₹ 0.75 cr |
Day 10 | Second Sunday | ₹ 0.90 cr |
Day 11 | Second Monday | ₹ 0.40 cr |
Day 12 | Second Tuesday | ₹ 0.35 cr |
Day 13 | Second Wednesday | ₹ 0.26 cr |
Day 14 | Second Thursday | ₹ 0.25 cr |
Week 2 | ₹ 3.36 cr | |
Week 3 | ₹ 0.85 cr |
Total collection: ₹ 16.70 cr Average-