S. S. Rajamouli’s latest film RRR had an earth-shattering opening at the Indian box office. The film also had the biggest opening for any Indian film in the overseas markets. It has been released in multiple languages – the Hindi version had a decent start, but the Telugu version is running houseful everywhere. After Bahubali 2, RRR can be the second Rajamouli movie to earn more than 1000 crores in India. It will witness growth during the weekend in Hindi regions as both critics and moviegoers have given outstanding ratings to the movie. Except for Hindi regions, it should surpass the collection of Bahubali 2 in all other areas. Since the opening in Hindi regions is not similar to Bahubali 2, its lifetime collection may not beat Bahubali 2. As per our estimates, the film is eyeing at 400-450 crores in its first week in India.
RRR is an Indian epic period action drama film directed by S. S. Rajamouli, who wrote the movie with K. V. Vijayendra Prasad. It is produced by D. V. V. Danayya of DVV Entertainments. The film stars N. T. Rama Rao Jr. and Ram Charan in lead roles and Ajay Devgn and Alia Bhatt in extended cameo appearances. It is a fictional story about two Indian revolutionaries, Alluri Sitarama Raju (Charan) and Komaram Bheem (Rama Rao), who fought against the British Raj and Nizam of Hyderabad, respectively. Made on a budget of ₹550 crores, RRR was released theatrically on 25 March 2022.
RRR stands for Roudram Ranam Rudhiram in Telugu, Raththam Ranam Rowthiram in Tamil, Rudhiram Ranam Roudhram in Malayalam, and Roudra Rana Rudhira in Kannada, all of which indicate Rage, War, and Blood in their respective languages.
The Indian box office collection of RRR is as follows:
Day | Net Collection – Hindi (in ₹ ) | Net Collection – all (in ₹ ) | |
Day 1 | First Friday | 19.00 Cr | 135 Cr |
Day 2 | First Saturday | 24.00 Cr | 92 Cr |
Day 3 | First Sunday | 31.50 Cr | 102 Cr |
Day 4 | First Monday | 17 Cr | 53 Cr |
Day 5 | First Tuesday | 15.02 Cr | 42 Cr |
Day 6 | First Wednesday | 13 Cr | 34 Cr |
Day 7 | First Thursday | 12 Cr | 32 Cr |
Week 1 | 132.59 Cr | 490 Cr | |
Day 8 | Second Friday | 13.50 Cr | 33 Cr |
Day 9 | Second Saturday | 18 Cr | 57 Cr |
Day 10 | Second Sunday | 20.50 Cr | 54 Cr |
Day 11 | Second Monday | 7 Cr | 19 Cr |
Day 12 | Second Tuesday | 6.50 Cr | 18 Cr |
Day 13 | Second Wednesday | 5.50 Cr | 12 Cr |
Day 14 | Second Thursday | 5 Cr | 11 Cr |
Week 2 | 76 Cr | 204 Cr | |
Day 15 | Third Friday | 5 Cr | 10 Cr |
Day 16 | Third Saturday | 7.50 Cr | 17 Cr |
Day 17 | Third Sunday | 10.50 Cr | 21 Cr |
Day 18 | Third Monday | 3.50 Cr | 6 Cr |
Day 19 | Third Tuesday | 3 Cr | 5 Cr |
Day 20 | Third Wednesday | 2.70 Cr | 4 Cr |
Day 21 | Third Thursday | 3 Cr | 4.5 Cr |
Week 3 | 35.20 Cr | 67.50 Cr | |
Day 22 | Fourth Friday | 3 Cr | 5 Cr |
Day 23 | Fourth Saturday | 3.30 Cr | 5.50 Cr |
Day 24 | Fourth Sunday | 3.75 Cr | 6 Cr |
Day 25 | Fourth Monday | 1.20 Cr | 2 Cr |
Day 26 | Fourth Tuesday | 1.32 Cr | 2 Cr |
Day 27 | Fourth Wednesday | 1.13 Cr | 1.5 Cr |
Day 28 | Fourth Thursday | 1.02 Cr | 1.5 Cr |
Week 4 | 14.72 Cr | 23.5 Cr | |
Day 29 | Fifth Friday | 0.90 Cr | 1.5 Cr |
Day 30 | Fifth Saturday | 1.02 Cr | 2 Cr |
Day 31 | Fifth Sunday | 1.40 Cr | 2.75 Cr |
Week 5 | 5.57 Cr | 11.25 Cr |
Total collection: ₹ 264.08 Cr. / 796.25 Cr.