On Thursday, Yash and Sanjay Dutt starrer KGF: Chapter 2 had an earth-shattering opening in all regions of India. Before its release, the film had enormous hype and was one of the most anticipated movies. It got positive reviews from critics and moviegoers and is now all set to break several box office records for Indian films. The Hindi version may even touch the 50-crore mark on the first day. The trend suggests that it may surpass the lifetime collection of SS Rajamouli’s RRR and become another 1000-crore movie. The Hindi version of the film has been released on ~4500 screens. With word-of-mouth being extraordinary, the number of screens may see a huge jump during the weekend. As per our estimation, the film (Hindi only) is looking at 140-160 crores on its first weekend in India.
KGF: Chapter 2 is an Indian Kannada-language period action film written and directed by Prashanth Neel and produced by Vijay Kiragandur under the Hombale Films banner. It is a sequel to the 2018 film KGF: Chapter 1. The film stars Yash, Sanjay Dutt, Srinidhi Shetty, Raveena Tandon, and Prakash Raj in lead roles. Produced on a budget of ₹100 crores, KGF: Chapter 2 is the most expensive Kannada film. The film was theatrically released on 14 April 2022 in Kannada, along with the dubbed versions of Telugu, Hindi, Tamil, and Malayalam languages. It is also the first Kannada film to release in IMAX.
The Indian box office collection of KGF: Chapter 2 is as follows:
Day | Net Collection – Hindi (in ₹ ) | Net Collection – all (in ₹ ) | |
Day 1 | First Thursday | 53.95 Cr | 117 Cr |
Day 2 | First Friday | 46.79 Cr | 92 Cr |
Day 3 | First Saturday | 42.90 Cr | 82 Cr |
Day 4 | First Sunday | 50.35 Cr | 92 Cr |
Day 5 | First Monday | 25.57 Cr | 51 Cr |
Day 6 | First Tuesday | 19.14 Cr | 38 Cr |
Day 7 | First Wednesday | 16.35 Cr | 31 Cr |
Day 8 | First Thursday | 13.58 Cr | 25 Cr |
Week 1 | 268.63 Cr | 528 Cr | |
Day 9 | Second Friday | 11.56 Cr | 23 Cr |
Day 10 | Second Saturday | 18.25 Cr | 36 Cr |
Day 11 | Second Sunday | 22.68 Cr | 45 Cr |
Day 12 | Second Monday | 8.28 Cr | 17 Cr |
Day 13 | Second Tuesday | 7.48 Cr | 15 Cr |
Day 14 | Second Wednesday | 6.25 Cr | 12 Cr |
Day 15 | Second Thursday | 5.68 Cr | 10 Cr |
Week 2 | 80.18 Cr | 158 Cr | |
Day 16 | Third Friday | 4.25 Cr | 9.50 Cr |
Day 17 | Third Saturday | 7.25 Cr | 17 Cr |
Day 18 | Third Sunday | 9.27 Cr | 21 Cr |
Day 19 | Third Monday | 3.75 Cr | 7.50 Cr |
Day 20 | Third Tuesday | 9.57 Cr | 16 Cr |
Day 21 | Third Wednesday | 8.75 Cr | 14 Cr |
Day 22 | Third Thursday | 6.30 Cr | 10.5 Cr |
Week 3 | 49.14 Cr | 95.5 Cr | |
Day 23 | Fourth Friday | 3.85 Cr | 7.50 Cr |
Day 24 | Fourth Saturday | 4.75 Cr | 10.50 Cr |
Day 25 | Fourth Sunday | 6.25 Cr | 14 Cr |
Day 25 | Fourth Monday | 2.35 Cr | 5 Cr |
Day 26 | Fourth Tuesday | 2.00 Cr | 4 Cr |
Day 27 | Fourth Wednesday | 1.85 Cr | 3.50 Cr |
Day 28 | Fourth Thursday | 1.70 Cr | 3 Cr |
Week 4 | 22.75 Cr | 47.5 Cr | |
Day 29 | Fifth Friday | 1.23 Cr | 2.35 Cr |
Day 30 | Fifth Saturday | 2.14 Cr | 4.50 Cr |
Day 31 | Fifth Sunday | 2.98 Cr | 5.75 Cr |
Day 32 | Fifth Monday | 1.24 Cr | 2.50 Cr |
Day 33 | Fifth Tuesday | 0.95 Cr | 1.75 Cr |
Day 34 | Fifth Wednesday | 0.90 Cr | 1.45 Cr |
Day 35 | Fifth Thursday | 0.81 Cr | 1.35 Cr |
Week 5 | 10.25 Cr | 19.65 Cr | |
Week 6 | 2.79 Cr | 4.50 Cr |
Total collection: ₹ 433.74 Cr. / 857.15 Cr