Akshay Kumar’s new film Kesari Chapter 2: The Untold Story of Jallianwala Bagh had a below-average opening at the box office on its first day. One possible reason for the slow start could be its limited release, which reduced its reach to a wider audience. Despite the low numbers, the film has received very positive reviews from both critics and viewers. Thanks to this strong word of mouth, it has a good chance of picking up momentum over the weekend. Considering Akshay Kumar’s current box office pull and the film’s serious, historical subject matter, expectations for a big opening were never very high. However, missing the double-digit mark on day one might hurt its overall lifetime earnings.

Kesari Chapter 2 is a historical courtroom drama directed by Karan Singh Tyagi and produced by Dharma Productions, Leo Media Collective, and Cape of Good Films. It features Akshay Kumar, R. Madhavan, and Ananya Panday in key roles. The film was released on April 18, 2025, to coincide with the 106th anniversary of the tragic Jallianwala Bagh massacre, which it explores in depth. If the film continues to receive praise and gains more screens over the weekend, it still has the potential to become a sleeper hit.
The Indian box office collection of “Kesari Chapter 2” is as follows:
Day | Net Collection (in ₹ ) | |
Day 1 | First Friday | 7.84 Cr |
Day 2 | First Saturday | 10.08 Cr |
Day 3 | First Sunday | 11.70 Cr |
Day 4 | First Monday | 4.50 Cr |
Day 5 | First Tuesday | 5.04 Cr |
Day 6 | First Wednesday | 3.78 Cr |
Day 7 | First Thursday | 3.60 Cr |
Week 1 | 46.54 Cr | |
Day 8 | Second Friday | 4.05 Cr |
Day 9 | Second Saturday | 7.20 Cr |
Day 10 | Second Sunday | 8.14 Cr |
Day 11 | Second Monday | 2.65 Cr |
Day 12 | Second Tuesday | 2.72 Cr |
Day 13 | Second Wednesday | 2.25 Cr |
Day 14 | Second Thursday | 1.80 Cr |
Week 2 | 28.81 Cr | |
Day 15 | Third Friday | 1.40 Cr |
Day 16 | Third Saturday | 2.20 Cr |
Day 17 | Third Sunday | 2.50 Cr |
Day 18 | Third Monday | 0.75 Cr |
Day 19 | Third Tuesday | 0.90 Cr |
Day 20 | Third Wednesday | 0.65 Cr |
Day 21 | Third Thursday | 0.65 Cr |
Week 3 | 84.40 Cr | |
Day 22 | Fourth Friday | 0.75 Cr |
Day 23 | Fourth Saturday | 1.20 Cr |
Day 24 | Fourth Sunday | 1.72 Cr |
Day 25 | Fourth Monday | 0.72 Cr |
Day 26 | Fourth Tuesday | 0.68 Cr |
Day 27 | Fourth Wednesday | 0.58 Cr |
Day 28 | Fourth Thursday | 0.50 Cr |
Week 4 | 6.15 Cr | |
Weekend 5 | 1.75 Cr | |
Total Collection | 92.30 Cr |
**: Estimated figure