Ajay Devgn’s latest movie, Drishyam 2, had a good opening on Friday. From the trailer, it was evident that the film has an excellent story to entertain the audience. The opening collection has ensured that the movie will not join the league of flop movies of 2022. Only a few movies have enjoyed box office success this year, so Bollywood, as an industry, desperately needs hits. Drishyam 2 has received excellent ratings from critics, and moviegoers have also given thumbs up. So, there is a possibility that it will score a half-century in its first weekend and may cross the 100-crore mark in its lifetime. Per our estimates, the film should collect 55-60 crores in the first weekend. The lifetime collection will depend on the weekday trend and competition from new releases in the upcoming weeks.
Drishyam 2 is a Bollywood crime thriller film directed by Abhishek Pathak. The film stars Ajay Devgn, Tabu, Shriya Saran, and Akshaye Khanna in lead roles, with Ishita Dutta, Mrunal Jadhav, and Rajat Kapoor in supporting roles. It is a sequel to Drishyam (2015). The film was released theatrically on 19 November 2022.
The Indian box office collection of Drishyam 2 is as follows:
Day | Net Collection (in ₹ ) | |
Day 1 | First Friday | 15.38 Cr |
Day 2 | First Saturday | 21.59 Cr |
Day 3 | First Sunday | 27.17 Cr |
Day 4 | First Monday | 11.87 Cr |
Day 5 | First Tuesday | 10.48 Cr |
Day 6 | First Wednesday | 9.55 Cr |
Day 7 | First Thursday | 8.62 Cr |
Week 1 | 104.66 Cr | |
Day 8 | Second Friday | 7.87 Cr |
Day 9 | Second Saturday | 14.05 Cr |
Day 10 | Second Sunday | 17.32 Cr |
Day 11 | Second Monday | 5.44 Cr |
Day 12 | Second Tuesday | 5.15 Cr |
Day 13 | Second Wednesday | 4.68 Cr |
Day 14 | Second Thursday | 4.31 Cr |
Week 2 | 58.82 Cr | |
Day 15 | Third Friday | 4.45 Cr |
Day 16 | Third Saturday | 8.45 Cr |
Day 17 | Third Sunday | 10.39 Cr |
Day 18 | Third Monday | 3.05 Cr |
Day 19 | Third Tuesday | 2.53 Cr |
Day 20 | Third Wednesday | 2.11 Cr |
Day 21 | Third Thursday | 1.84 Cr |
Week 3 | 32.82 Cr | |
Day 22 | Fourth Friday | 2.62 Cr |
Day 23 | Fourth Saturday | 4.67 Cr |
Day 24 | Fourth Sunday | 6.16 Cr |
Day 25 | Fourth Monday | 1.61 Cr |
Day 26 | Fourth Tuesday | 1.57 Cr |
Day 27 | Fourth Wednesday | 1.43 Cr |
Day 28 | Fourth Thursday | 1.34 Cr |
Week 4 | 19.40 Cr | |
Day 29 | Fifth Friday | 1.07 Cr |
Day 30 | Fifth Saturday | 2.02 Cr |
Day 31 | Fifth Sunday | 2.56 Cr |
Week 5 | 8.98 Cr | |
Week 6 | 6.02 Cr | |
Week 7 | 6.05 Cr |
Total collection: ₹ 236.75 Cr