Salman Khan and Sonakshi Sinha starrer Dabangg 3 had a good opening on Friday despite having low occupancy in some parts of India. The film would have added 2-3 crore more in the normal scenario. It has got average+ ratings from many critics, but word of mouth publicity is mixed. So, losing some business during the weekend will affect its lifetime collection. Since most of Salman Khan’s movies work only in the first week, a below-par collection on the first weekend is not a good sign. It has just one open week as Akshay Kumar’s Good Newwz will hit theaters on 27th December.
Dabangg 3 is a Bollywood action comedy film directed by Prabhu Deva. It was produced by Salman Khan and Arbaaz Khan under their respective banners. The screenplay of the film is written by Salman Khan, Prabhu Deva and Alok Upadhyay. The film was theatrically released in India on 20 December 2019.
The Indian box office collection of Dabangg 3 is as follows:
Day | Net Collection in India (Collection of Hindi version) | |
Day 1 | First Friday | ₹ 24.50 cr (22.60) |
Day 2 | First Saturday | ₹ 23.75 cr (22.10) |
Day 3 | First Sunday | ₹ 30.50 cr (28.75) |
Day 4 | First Monday | ₹ 10.25 cr (9.75) |
Day 5 | First Tuesday | ₹ 10.33 cr (9.25) |
Day 6 | First Wednesday | ₹ 15.39 cr (15.00) |
Day 7 | First Tuesday | ₹ 6.86 cr (6.75) |
Week 1 | ₹ 121.58 cr (114.20) | |
Day 8 | Second Friday | ₹ 2.80 cr (2.75) |
Day 9 | Second Saturday | ₹ 3.60 cr (3.50) |
Day 10 | Second Sunday | ₹ 4.70 cr (4.50) |
Day 11 | Second Monday | ₹ 2.10 cr (2.00) |
Day 12 | Second Tuesday | ₹ 2.55 cr (2.50) |
Day 13 | Second Wednesday | ₹ 3.65 cr (3.50) |
Day 14 | Second Thursday | ₹ 1.30 cr (1.25) |
Week 2 | ₹ 20.70 cr (20.00) | |
Day 15 | Third Friday | ₹ 0.50 cr (0.50) |
Day 16 | Third Saturday | ₹ 0.80 cr (0.80) |
Day 17 | Third Sunday | ₹ 1.30 cr (1.30) |
Day 18 | Third Monday | ₹ 0.40 cr (0.40) |
Day 19 | Third Tuesday | ₹ 0.35 cr (0.35) |
Day 20 | Third Wednesday | ₹ 0.35 cr (0.35) |
Day 21 | Third Thursday | ₹ 0.25 cr (0.25) |
Week 3 | ₹ 3.95 cr (3.95) |
Total collection: ₹ 146.23 cr (138.15)
Stupid movie.