Kartik Aaryan and Kiara Advani starrer Bhool Bhulaiyaa 2 witnessed a decent opening at the Indian box office. The average occupancy for the film was in the range of 35-45%, depending on the cities. Unlike previous Bollywood releases that had a disastrous start, BB2 is eyeing a double-digit opening. This can bring a smile to the face of Bollywood for some time. It will also be the biggest opening for Kartik Aryan, beating Love Aaj Kal‘s numbers. Movie critics and moviegoers have given thumbs up to the film, so its business may grow during the weekend. The film does not have a solo release and is sharing screens with Kangana Ranaut’s Dhaakad. So, there may be a slight loss in its collection. As per our estimates, it should collect 13-15 crores on the first Friday and 40-45 crores on the first weekend.
Bhool Bhulaiyaa 2 is a Bollywood horror comedy film directed by Anees Bazmee and written by Aakash Kaushik. It was produced by Bhushan Kumar and Krishan Kumar under the banner T-Series and Murad Khetani under the banner Cine1 Studios. The film stars Tabu, Kartik Aaryan, Kiara Advani, and Rajpal Yadav. It was theatrically released in India on 20 May 2022.
The Indian box office collection of Bhool Bhulaiyaa 2 is as follows:
Day | Net Collection (in ₹ ) | |
Day 1 | First Friday | 14.11 Cr |
Day 2 | First Saturday | 18.34 Cr |
Day 3 | First Sunday | 23.51 Cr |
Day 4 | First Monday | 10.75 Cr |
Day 5 | First Tuesday | 9.56 Cr |
Day 6 | First Wednesday | 8.51 Cr |
Day 7 | First Thursday | 7.27 Cr |
Week 1 | 92.05 Cr | |
Day 8 | Second Friday | 6.52 Cr |
Day 9 | Second Saturday | 11.35 Cr |
Day 10 | Second Sunday | 12.77 Cr |
Day 11 | Second Monday | 5.55 Cr |
Day 12 | Second Tuesday | 4.85 Cr |
Day 13 | Second Wednesday | 4.45 Cr |
Day 14 | Second Thursday | 4.21 Cr |
Week 2 | 49.70 Cr | |
Day 15 | Third Friday | 2.81 Cr |
Day 16 | Third Saturday | 4.55 Cr |
Day 17 | Third Sunday | 5.71 Cr |
Day 18 | Third Monday | 2.25 Cr |
Day 19 | Third Tuesday | 2.16 Cr |
Day 20 | Third Wednesday | 2.11 Cr |
Day 21 | Third Thursday | 1.81 Cr |
Week 3 | 21.40 Cr | |
Day 22 | Fourth Friday | 1.56 Cr |
Day 23 | Fourth Saturday | 3.01 Cr |
Day 24 | Fourth Sunday | 3.45 Cr |
Day 25 | Fourth Monday | 1.30 Cr |
Day 26 | Fourth Tuesday | 1.29 Cr |
Day 27 | Fourth Wednesday | 1.26 Cr |
Day 28 | Fourth Thursday | 1.12 Cr |
Week 4 | 12.99 Cr | |
Week 5 | 8.18 Cr | |
Week 6 | 1.25 Cr |
Total collection: ₹ 185.57 Cr